Groundnut

Kurnool, AP

K6 60-70

22-Feb 2:52 PM

₹ 11000 / Qtl

0


Groundnut Rates in other Markets

Market Variant Rate Change Updated at
Mundra, GJ Bold 40-50 ₹ 7900 /- Qtl 7900 0 2:52 PM
Mundra, GJ Bold 50-60 ₹ 7650 /- Qtl 7650 0 2:52 PM
Mundra, GJ Bold 60-70 ₹ 7450 /- Qtl 7450 0 2:52 PM
Mundra, GJ Java 50-60 ₹ 10200 /- Qtl 10200 0 2:52 PM
Mundra, GJ Java 80-90 ₹ 8400 /- Qtl 8400 0 2:52 PM
Mundra, GJ TJ 50-60 ₹ 7500 /- Qtl 7500 0 2:52 PM
Mundra, GJ TJ 80-90 ₹ 7100 /- Qtl 7100 0 2:52 PM
Jhansi, UP TJ 70-80 ₹ 6550 /- Qtl 6550 0 2:52 PM
Junagadh, GJ TJ 70-80 ₹ 6900 /- Qtl 6900 0 2:52 PM
Bikaner, RJ NCDEX Quality ₹ 5113.15 /- Qtl 5152.20 ▼ 39.05 21-Feb
Kurnool, AP K6 60-70 ₹ 11000 /- Qtl 11000 0 2:52 PM

Related News